
![]() |
Amy represents the 5th generation here at Walkabout Labradors in chocolate. She is a descendent of "Penny", the first champion at Walkabout Labradors and the dam of my first litter. Photos taken at 9 months.
|

Photo at 9 months ~ Hips and elbows normal for age ~ Eyes ACVO Cleared 6/2006 ~ DOB 3/31/2005
| Dickendall Amberlyn U Never Know | Ch. Ashway's Willcare Impression, CD MH | Ch. Willcare's Masterpiece, CD, JH CGC, TT | Ch. Hennings Mill Master Blend |
| Sandalwood Tapestry, CD | |||
| Ch. Ashway's Coppertone Sadie, JH, WCX | Ch. Hennings Millwill Coppertone | ||
| Coppertone's Crown Jewel | |||
| Dickendall Never Say Never | Dickendall Davaron Anslo | Ch. Dickendall Arnold | |
| Waterbound River Witch | |||
| Analore Wisteria | Ch. Valleywood Kodiak | ||
| Dickendalls Black Berry III | |||
| Sandledge Walkabout Dazzlin' |
Coppertone Walkabout Encore |
Ch. Walkabout's Federal Express, CD, JH, WC | Ch. Lubberline Jackstay |
| Ch. Coppertone's Lucky Penny, CD | |||
| Coppertone Golly Good Show | Coppertone Choc O Liquer | ||
| Rahontsi Coppertone Pin Up | |||
| BonaVentures Journey to Sandledge | BonaVentures Chocolatier | Banners Wenwood Obleo Arrow WC | |
| Alegras Kahlua | |||
| BonaVentures Master of Design | Kellygreens Kaleidoscope | ||
| Luggers BonaVenture Belle |
Copyright Protected ~ All
Rights Reserved ~ Walkabout Labradors 2006
Web Design by Laura Reich ~
Lor-al Labradors